Loading... Please wait...| Plan Name | Minimum Monthly Charge | Exetel ADSL Bundle Charge | Call and SMS Included Value | Exetel to Exetel Included Call Value | Included Data | Minimum Total Cost | Order |
|---|---|---|---|---|---|---|---|
| X12 | $12 | $7 | $60.50 | $99 | 100MB | $164 | Click to Order |
| X20 | $20 | $15 | $165 | $148.50 | 200MB | $260 | Click to Order |
| X35 | $35 | $30 | $440 | $440 | 1.5GB | $440 | Click to Order |
| X55 | $55 | $50 | $825 | $1,880 | 3GB | $680 | Click to Order |
| Plan Name | Minimum Monthly Charge | Exetel ADSL Bundle Charge | Standard Monthly Minutes Included | SMS and Voicemail | Included International Calls | Included Data | Minumum Total Cost | Order |
|---|---|---|---|---|---|---|---|---|
| X70 | $70 | $65 | 4,000 | Unlimited | $100.00 | 5GB | $860 | Click to Order |
| X85 | $85 | $80 | 4,000 | Unlimited | $130.00 | 8GB | $1040 | Click to Order |
Please see Capped Plan inclusions, exclusions and other terms below.


| Plan Name | Monthly Minimum Charge | Per Min Calls To All Mobiles/Landlines | SMS Charge Per SMS | Flag Fall | Billing | Order |
|---|---|---|---|---|---|---|
| Mobile A | $5.00 | $0.38 | $0.15 | - | Per sec | Click to Order |
| Mobile B | $10.00 | $0.36 | $0.15 | - | Per sec | Click to Order |
| Mobile C | $20.00 | $0.32 | $0.15 | - | Per sec | Click to Order |
| Mobile XO | $15.00 | $0.15 | $0.15 | $0.15 | Per 30 secs | Click to Order |
| Mobile YO | $30.00 | $0.12 | $0.15 | $0.15 | Per 30 secs | Click to Order |
There are no free calls or free SMS’ from Exetel's Vodafone supplied mobile services (which are no longer available to order) to Exetel Optus supplied mobile services and vice-versa.
You can activate a new service or port your existing mobile service to Exetel.
If you are new to an Exetel mobile service but an existing Exetel customer you can order and provision the mobile service yourself. It’s a simple 3 step process.
Complete our Contact Us form and we will organise this for you.
The billing period is from the 1st to last of the calendar month.
The Per minute plans offered by Exetel are post-paid, meaning that you are billed for your calls monthly in arrears.
The Capped plans offered by Exetel are paid in advance, meaning that you are billed the monthly Cap amount in advance and prior to making calls. Any excess call charges are billed on the next bill, in arrears.
Your mobile charges will appear on a separate bill if that is the only service you have with Exetel or on your ADSL bill, in a separate section, if you have an ADSL service also with Exetel.
The bill will not appear on the user area of the Exetel web site until soon after the 1st of each month.
The bill issue date is on or soon after the 1st of the month. Exetel will not send you a paper bill. Your monthly bill is displayed on a secure area of the Exetel web site and you can view or print it from there. Your last 12 months mobile bills are displayed in this area.
No contract periods apply to the Exetel residential mobile service plans.
receive your new Mobile Sim is approximately 3 working days. If you have ordered a mobile handset hardware from Exetel that will be shipped separately to the address nominated by you within 5 working days.
Exetel has developed an easy to use mini-app that can be loaded on to any data capable mobile telephone hand set running the Symbian operating system (ie not Android or iPhone). This mini-app allows a user to use MoIP (Mobile Calls Over IP) to make and receive mobile telephone voice calls at the lowest possible rates. The difference in call quality from most handsets in any place with a good mobile data signal is either minute or nonexistent. All calls between MoIP App handsets are free of charge. Additionally a user is able to nominate an Exetel VoIP landline number to call at no cost.
* Only available to HSPA and ADSL customers
Regulations regarding the ability for customers to request the barring of premium SMS and MMS services came into effect from 1 July 2010.
Customers can refer to The Telecommunications Service Provider (Mobile Premium Services) Determination 2010, made by The Australian Communications and Media Authority (ACMA)
As a provider of mobile services, Exetel is responsible to comply with the determination.
Information concerning the Telecommunications Service Provider (Mobile Premium Services) Determination can be found on the ACMA website.
As an Exetel customer, if you would like Premium SMS and MMS services barred, please email voice@exetel.com.au to request this.
| Charge Type | Charge (Inc GST) |
|---|---|
| Premium SMS | As per 3rd party |
| International SMS | 25c per SMS |
| Group SMS | 20c per SMS |
| Web SMS | 22c per SMS |
| SMS Chat | 22c per SMS |
| Charge Type | Charge (Inc GST) |
|---|---|
| MMS, Optus Web MMS, MMS Video over WAP | 50c per MMS |
| MMS downloads ( news, surf reports, Web Cams) | 70c per MMS |
| Other 3rd party supplied MMS based content | As per 3rd party (Per message downloaded via Optus Zoo portals) |
| International MMSMO,International Web MMS | 75c per MMS |
| International MMSMO,International Web MMS via WAP | 75c per MMS |
| Roaming Message Fee | 55c per message |
| Charge Type | Charge (Inc GST) |
|---|---|
| SurePage | 70c per message |
| SurePage Diversion | 15c per 30 seconds |
| Sure Fax | $15 per month |
| Surefax | 30c per 30 seconds |
| Charge Type | Charge (Inc GST) |
|---|---|
| Voicemail - message deposit (call diversion) | $0 |
| Voicemail - message Retrieval | 20c per 30 seconds |
| Voicemail Call Return (Message Retrieval) | 40c per 30 seconds |
| Group Voicemail Message Deposit (Call Diversion) | 15c per 30 seconds |
| Group Voicemail Message Retrieval (Call Diversion) | 40c per 30 seconds |
| Missed Call Service | $0 |
| Voicemail Call ReCall | $0 |
| Charge Type | Charge (Inc GST) |
|---|---|
| Mobile Mail (POP 3 Internet) | WAP Rate |
| BlackBerry Internet Service (Internet Solution only) | $16.50 per month |
| BlackBerry Internet Service | 0.5c per KB |
| Charge Type | Charge (Inc GST) |
|---|---|
| 188 Tourist Information | $1.50 per minute |
| Third Party Premium Services | As per 3rd party |
| Zoo 966 Voice Portal | 30c per 30 seconds |
| Receive SMS from 966 (eg latest ringtone alert) | $0 |
| Send SMS to 966 (eg SMS to enter competition) | Standard SMS Rate |
| Charge Type | Charge (Inc GST) |
|---|---|
| WAP (CSD) Service | 15c flagfall |
| WAP (CSD) Service | 30c per 30 seconds |
| WAP (GPRS) Service | 1.40 per Mb |
| Digital Fax | 20c per 30 seconds |
| Digital Data | 20c per 30 seconds |
| International Data | 0.22c per KB |
| Charge Type | Charge (Inc GST) |
|---|---|
| Mobile to MobileSat calls | $2.20 per 30 seconds |
| Call Diversion to Mobile Sat | 15c per 30 seconds |
| Call Diversion (non - International) | 15c per 30 seconds |
| Calls to Special Numbers | 25c as per rate plan |
| 1800 & Operator Assisted Calls | 25c as per rate plan |
| Airtime Surcharge or New base station (no latitude / longitude configured) | 15c as per rate plan |
| Directory Assistance Calls (1223) | 55c per call |
| Charge Type | Charge (Inc GST) |
|---|---|
| Optus Push To Talk – (PTT) | 90c per 24 hours * |
| Charge Type | Charge (Inc GST) |
|---|---|
| Video Telephony (3G only - handset to handset) | $0.35c |
| $0.50 per 60 seconds | |
| PC Video Telephony (3G only - pc to handset) | $0.35 Flagfall |
| $0.50 per 60 seconds | |
| International Video Telephony (3G only) | $0.35 Flagfall |
| $3.00 per 30 seconds | |
| Mobile IM (3G) | $1.00 per day |
| Mobile IM (3G) | $6.00 per day |
| Mobile IM (3G) PAYG | $0.10 PAYG |
Global Roaming rates are displayed per minute and charged per 30 seconds
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|
| Singapore | Bangladesh | Algeria | Anguilla | AeroMobile |
| Taiwan | Curacao & Bonaire | Austria | Antigua & Barbuda^ | Afghanistan |
| Macau | Cyprus | Bahrain | Armenia | Albania |
| East Timor | Brunei | Aruba | Argentina^ | |
| Finland | Costa Rica | Barbados | Azerbaijan | |
| Georgia | Croatia | Belgium | Belarus | |
| Ghana | Denmark | Bermuda^ | Belize^ | |
| Greece | El Salvador † | Bolivia^ | Bosnia Herzegovina | |
| Hungary | Faroe Islands | Brazil | Cameroon | |
| Hong Kong | Fiji | Bulgaria | Chile^ | |
| Isle of Man | France | Cambodia | China | |
| Korea (South)‡ | Gibraltar | Canada^§ | Czech Republic | |
| Liechtenstein | Guam & the Northern Marianas^ | Cayman Is. | Dominican Republic^ | |
| Malaysia | Iran | Colombia^ | Egypt | |
| Nepal | Japan‡ | Cook Islands | Estonia | |
| Norway | Jordan | Germany | Ethiopia* | |
| Oman | Laos | Grenada | French Guiana | |
| Pakistan | Lebanon | Guatemala | India | |
| Qatar | Liberia | Guernsey | Israel | |
| South Africa | Luxembourg | Guyana | Ivory Coast | |
| Thailand | Mauritania* | Haiti | Italy | |
| Monaco | Iceland | Jersey | ||
| Netherlands | Indonesia | Kazakhstan | ||
| New Caledonia | Iraq | Kenya | ||
| New Zealand | Ireland | Kuwait | ||
| Nigeria | Jamaica | Latvia | ||
| Poland | Kyrgyzstan | Lithuania | ||
| Puerto Rico^ | Macedonia | Maldives | ||
| Saudi Arabia | Madagascar | Malta | ||
| Slovak Republic | Malawi | Mexico^ | ||
| Sudan | Mauritius | Morocco | ||
| Switzerland | Mongolia | Namibia | ||
| Syria | Mozambique | Panama† | ||
| Tonga | Papua New Guinea | Paraguay^ | ||
| Tunisia | Palestine | Peru^ | ||
| Turkey | Philippines | Portugal | ||
| UK | Samoa | Reunion Islands | ||
| Uganda | Seychelles | Romania | ||
| Uruguay | Slovenia | Russia | ||
| USA^§ | Spain | San Marino | ||
| US Virgin Is^. | St. Lucia | Serbia & Montenegro | ||
| Vanuatu | St Kitts & Nevis | Solomon Islands | ||
| Yemen | St. Vincent | Sri Lanka | ||
| Zambia | Sweden | Tajikistan | ||
| Tahiti | Tanzania | |||
| Trinidad | Ukraine | |||
| Turks & Caicos | Uzbekistan | |||
| United Arab Emirates | Vatican City | |||
| Vietnam | ||||
| Zimbabwe |
| Country Zone Rate Voice Calls | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| To make voice calls to numbers within the same country* (National Call) | $0.70 | $1.30 | $1.60 | $1.80 | $2.00 |
| To make voice calls to numbers outside the country you are in* (International Call) | $1.50 | $2.40 | $3.60 | $6.00 | $7.00 |
| To receive voice calls* whilst roaming | $0.50 | $1.00 | $1.30 | $1.45 | $1.60 |
| To call Optus Customer Care whilst roaming +61 2 9342 5678 or +61 2 8082 5678 | $0.60 per call | ||||
| To send an SMS to an Australian number whilst roaming# | $0.55 roaming fee + standard SMS rate | ||||
| To send an SMS to a non-Australian number whilst roaming# | $0.55 roaming fee + standard International SMS rate | ||||
| To receive an SMS whilst roaming | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| To send an MMS to an Australian number whilst roaming#^ | $0.55 roaming fee + standard MMS rate + $0.02 per KB | ||||
| To send an MMS to a non-Australian number whilst roaming#^ | $0.55 roaming fee + standard International MMS rate + $0.02 per KB | ||||
| To receive an MMS whilst roaming^ | $0.025 per KB | $0.025 per KB | $0.025 per KB | $0.025 per KB | $0.025 per KB |
| GPRS / 3G Data per KB^ | $0.025 | $0.025 | $0.025 | $0.025 | $0.025 |