Loading... Please wait...NBN Fibre is NOW AVAILABLE from SeeknBuy.
A free VoIP Phone service is included with all services. See below for VoIP call charges.
Our plans, from Exetel, are as follows:
| Plan | Monthly Access | Data Allowance* | Contract Length | Contract Terms & Minimum Total Cost 1 | Order |
|---|---|---|---|---|---|
| Maximum speeds: 12Mbps Down/1 Mbps Up | |||||
| NBN-A-20 | $34.50 | 20 GB | 12 Months | $514 | Click to Order |
| NBN-A-50 | $39.50 | 50 GB | 12 Months | $574 | Click to Order |
| NBN-A-100 | $59.50 | 100 GB | 12 Months | $814 | Click to Order |
| NBN-A-150 | $69.50 | 150 GB | 12 Months | $934 | Click to Order |
| NBN-A-200 | $74.50 | 200 GB | 12 Months | $994 | Click to Order |
| Maximum speeds: 25Mbps Down/5 Mbps Up | |||||
| NBN-B-20 | $37.50 | 20 GB | 12 Months | $550 | Click to Order |
| NBN-B-50 | $44.50 | 50 GB | 12 Months | $634 | Click to Order |
| NBN-B-100 | $64.50 | 100 GB | 12 Months | $874 | Click to Order |
| NBN-B-150 | $74.50 | 150 GB | 12 Months | $994 | Click to Order |
| NBN-B-200 | $79.50 | 200 GB | 12 Months | $1054 | Click to Order |
| Maximum speeds: 25Mbps Down/10 Mbps Up | |||||
| NBN-C-20 | $39.50 | 20 GB | 12 Months | $574 | Click to Order |
| NBN-C-50 | $49.50 | 50 GB | 12 Months | $694 | Click to Order |
| NBN-C-100 | $69.50 | 100 GB | 12 Months | $934 | Click to Order |
| NBN-C-150 | $79.50 | 150 GB | 12 Months | $1054 | Click to Order |
| NBN-C-200 | $84.50 | 200 GB | 12 Months | $1114 | Click to Order |
| Maximum speeds: 50Mbps Down/20 Mbps Up | |||||
| NBN-D-20 | $44.50 | 20 GB | 12 Months | $634 | Click to Order |
| NBN-D-50 | $54.50 | 50 GB | 12 Months | $754 | Click to Order |
| NBN-D-100 | $74.50 | 100 GB | 12 Months | $994 | Click to Order |
| NBN-D-150 | $84.50 | 150 GB | 12 Months | $1114 | Click to Order |
| NBN-D-200 | $89.50 | 200 GB | 12 Months | $1174 | Click to Order |
| Maximum speeds: 100Mbps Down/40 Mbps Up | |||||
| NBN-E-20 | $49.50 | 20 GB | 12 Months | $694 | Click to Order |
| NBN-E-50 | $59.50 | 50 GB | 12 Months | $814 | Click to Order |
| NBN-E-100 | $79.50 | 100 GB | 12 Months | $1054 | Click to Order |
| NBN-E-150 | $89.50 | 150 GB | 12 Months | $1174 | Click to Order |
| NBN-E-200 | $99.50 | 200 GB | 12 Months | $1294 | Click to Order |
A $100 installation charge applies to all NBN Fibre services.
As the NBN Fibre service presents as a 10/100/1000 Mbps Ethernet Interface, technically you can connect a single PC directly to this interface. However, SeeknBuy does not recommend this approach as service performance and security may be impaired. Our recommended approach is to utilise a Router that has an Ethernet WAN Interface that can manage the Internet connectivity session as well as provide Firewall and Network Address Translation (NAT) capability.
* Excess Data Throttled at 512k/128k
* Uploads not counted
1 Minimum Total Cost for NBN Fibre plans over 12 months contract period = Installation Charge + (12 Months x Monthly Access Charge). Early termination fee of $100.00 will apply.
| Plan | Monthly Minimum Charge | Included Calls | Local/National Landline Rate | Calls to Mobiles |
|---|---|---|---|---|
| Post VoIP 0 |
Free | Nil | $0.10 per call | $0.22 per min |
| VoF1 | $5.00 | 20 local/national landline & 20 mins call to mobile |
$0.12 per call | $0.18 per min |
| VoF2 | $10.00 | 50 local/national landline & 50 mins call to mobile |
$0.10 per call | $0.15 per min |
| Post VoIP 15 |
$15.00 | Nil | $0.10 per call | $0.12 per min* $0.06 flagfall |
Calls to mobiles charged per second, except Post VoIP 15 which is charged per 30sec or part thereof.
No flagfall on any call except where indicated (Post VoIP 15 6c flagfall to mobiles).
VoIP over Fibre requires either a VoIP-enabled handset, or an adapter to use your existing telephone.